Oops!
It seems that we currently have no Wikipedia description for Avaya Inc, but you can check back later!
Avaya Inc is a MAC vendor associated with the following MAC addresses.
OUI ID | OUI ID (hexa) | Action |
---|---|---|
CCF954 | CC-F9-54 | |
F873A2 | F8-73-A2 | |
38BB3C | 38-BB-3C | |
A01290 | A0-12-90 | |
FC8399 | FC-83-99 | |
3C3A73 | 3C-3A-73 | |
2CF4C5 | 2C-F4-C5 | |
D47856 | D4-78-56 | |
C4BED4 | C4-BE-D4 | |
E45D52 | E4-5D-52 | |
6049C1 | 60-49-C1 | |
A47886 | A4-78-86 | |
14612F | 14-61-2F | |
646A52 | 64-6A-52 | |
A4251B | A4-25-1B | |
703018 | 70-30-18 | |
7038EE | 70-38-EE | |
44322A | 44-32-2A | |
64A7DD | 64-A7-DD | |
C057BC | C0-57-BC | |
A009ED | A0-09-ED | |
707C69 | 70-7C-69 | |
801DAA | 80-1D-AA | |
00040D | 00-04-0D | |
506184 | 50-61-84 | |
F81547 | F8-15-47 | |
7052C5 | 70-52-C5 | |
C8F406 | C8-F4-06 | |
90FB5B | 90-FB-5B | |
B4B017 | B4-B0-17 | |
048A15 | 04-8A-15 | |
10CDAE | 10-CD-AE | |
581626 | 58-16-26 | |
B4A95A | B4-A9-5A | |
50CD22 | 50-CD-22 | |
64C354 | 64-C3-54 | |
6CA849 | 6C-A8-49 | |
A051C6 | A0-51-C6 | |
6CFA58 | 6C-FA-58 | |
D4EA0E | D4-EA-0E | |
00549F | 00-54-9F | |
24B209 | 24-B2-09 | |
001B4F | 00-1B-4F | |
848371 | 84-83-71 | |
24D921 | 24-D9-21 | |
B4475E | B4-47-5E | |
B0ADAA | B0-AD-AA | |
3475C7 | 34-75-C7 | |
3CB15B | 3C-B1-5B | |
FCA841 | FC-A8-41 | |
BCADAB | BC-AD-AB | |
C81FEA | C8-1F-EA |
Icons made by Flat Icons and Freepik from www.flaticon.com