Oops!
It seems that we currently have no Wikipedia description for IEEE Registration Authority, but you can check back later!
IEEE Registration Authority is a MAC vendor associated with the following MAC addresses.
OUI ID | OUI ID (hexa) | Action |
---|---|---|
F4700C | F4-70-0C | |
787264 | 78-72-64 | |
1845B3 | 18-45-B3 | |
986EE8 | 98-6E-E8 | |
94C9B7 | 94-C9-B7 | |
1CAE3E | 1C-AE-3E | |
7C8334 | 7C-83-34 | |
38A8CD | 38-A8-CD | |
08F80D | 08-F8-0D | |
F4A454 | F4-A4-54 | |
9880BB | 98-80-BB | |
785EE8 | 78-5E-E8 | |
601592 | 60-15-92 | |
78D4F1 | 78-D4-F1 | |
584849 | 58-48-49 | |
F02A2B | F0-2A-2B | |
C0FBF9 | C0-FB-F9 | |
88C9B3 | 88-C9-B3 | |
20CE2A | 20-CE-2A | |
0C5CB5 | 0C-5C-B5 | |
245DFC | 24-5D-FC | |
041119 | 04-11-19 | |
982782 | 98-27-82 | |
283613 | 28-36-13 | |
A85B36 | A8-5B-36 | |
E87829 | E8-78-29 | |
8C1F64 | 8C-1F-64 | |
1874E2 | 18-74-E2 | |
D09FD9 | D0-9F-D9 | |
C8F5D6 | C8-F5-D6 | |
1CA0EF | 1C-A0-EF | |
446FD8 | 44-6F-D8 | |
A453EE | A4-53-EE | |
8C476E | 8C-47-6E | |
687912 | 68-79-12 | |
E86CC7 | E8-6C-C7 | |
6433B5 | 64-33-B5 | |
44A92C | 44-A9-2C | |
781305 | 78-13-05 | |
8CAE49 | 8C-AE-49 | |
94FBA7 | 94-FB-A7 | |
F490CB | F4-90-CB | |
F40E11 | F4-0E-11 | |
CC1BE0 | CC-1B-E0 | |
807B85 | 80-7B-85 | |
141FBA | 14-1F-BA | |
78CA83 | 78-CA-83 | |
38B8EB | 38-B8-EB | |
38FDFE | 38-FD-FE | |
5CF286 | 5C-F2-86 | |
E0B6F5 | E0-B6-F5 | |
C47C8D | C4-7C-8D | |
2C265F | 2C-26-5F | |
64FB81 | 64-FB-81 | |
9802D8 | 98-02-D8 | |
A03E6B | A0-3E-6B | |
C0D391 | C0-D3-91 | |
84E0F4 | 84-E0-F4 | |
8C192D | 8C-19-2D | |
A4580F | A4-58-0F | |
40F385 | 40-F3-85 | |
60D7E3 | 60-D7-E3 | |
08ED02 | 08-ED-02 | |
F88A3C | F8-8A-3C | |
CC2237 | CC-22-37 | |
3873EA | 38-73-EA | |
28FD80 | 28-FD-80 | |
301F9A | 30-1F-9A | |
A019B2 | A0-19-B2 | |
3C427E | 3C-42-7E | |
B44BD6 | B4-4B-D6 | |
C08359 | C0-83-59 | |
9CF6DD | 9C-F6-DD | |
3C6A2C | 3C-6A-2C | |
6C5C3D | 6C-5C-3D | |
4C917A | 4C-91-7A | |
E05A9F | E0-5A-9F | |
4CBC98 | 4C-BC-98 | |
745BC5 | 74-5B-C5 | |
B0FD0B | B0-FD-0B | |
B4A2EB | B4-A2-EB | |
2C16BD | 2C-16-BD | |
E8B470 | E8-B4-70 | |
9405BB | 94-05-BB | |
14AE85 | 14-AE-85 | |
90E2FC | 90-E2-FC | |
200A0D | 20-0A-0D | |
440377 | 44-03-77 | |
10DCB6 | 10-DC-B6 | |
FCFFAA | FC-FF-AA | |
50FF99 | 50-FF-99 | |
CCD31E | CC-D3-1E | |
78C2C0 | 78-C2-C0 | |
0055DA | 00-55-DA | |
B437D1 | B4-37-D1 | |
E4956E | E4-95-6E | |
1CCAE3 | 1C-CA-E3 | |
2C6A6F | 2C-6A-6F | |
58E876 | 58-E8-76 | |
70F8E7 | 70-F8-E7 | |
1CC0E1 | 1C-C0-E1 | |
500B91 | 50-0B-91 | |
A41163 | A4-11-63 | |
4C65A8 | 4C-65-A8 | |
34008A | 34-00-8A | |
282C02 | 28-2C-02 | |
9C431E | 9C-43-1E | |
A4DA22 | A4-DA-22 | |
885FE8 | 88-5F-E8 | |
3C24F0 | 3C-24-F0 | |
1CFD08 | 1C-FD-08 | |
C86314 | C8-63-14 | |
E41E0A | E4-1E-0A | |
8C593C | 8C-59-3C | |
241510 | 24-15-10 | |
208593 | 20-85-93 | |
4C4BF9 | 4C-4B-F9 | |
646266 | 64-62-66 | |
506255 | 50-62-55 | |
401175 | 40-11-75 | |
40D855 | 40-D8-55 | |
A43BFA | A4-3B-FA | |
74F8DB | 74-F8-DB | |
A44F29 | A4-4F-29 | |
100723 | 10-07-23 | |
D02212 | D0-22-12 | |
986D35 | 98-6D-35 | |
6891D0 | 68-91-D0 | |
D0D94F | D0-D9-4F | |
90C682 | 90-C6-82 | |
7419F8 | 74-19-F8 | |
B0C5CA | B0-C5-CA | |
58FCDB | 58-FC-DB | |
001BC5 | 00-1B-C5 | |
F81D78 | F8-1D-78 | |
383A21 | 38-3A-21 | |
AC64DD | AC-64-DD | |
244E7B | 24-4E-7B | |
8C147D | 8C-14-7D | |
F023B9 | F0-23-B9 | |
A0C5F2 | A0-C5-F2 | |
189BA5 | 18-9B-A5 | |
C4FFBC | C4-FF-BC | |
DCE533 | DC-E5-33 | |
88A9A7 | 88-A9-A7 | |
8C1CDA | 8C-1C-DA | |
3009F9 | 30-09-F9 | |
A83FA1 | A8-3F-A1 | |
98F9C7 | 98-F9-C7 | |
D425CC | D4-25-CC | |
CCD39D | CC-D3-9D | |
E44CC7 | E4-4C-C7 | |
6095CE | 60-95-CE | |
D0C857 | D0-C8-57 | |
FCA47A | FC-A4-7A | |
44D5F2 | 44-D5-F2 | |
38F7CD | 38-F7-CD | |
B0B353 | B0-B3-53 | |
402C76 | 40-2C-76 | |
A0224E | A0-22-4E | |
C4954D | C4-95-4D | |
643139 | 64-31-39 | |
0050C2 | 00-50-C2 | |
800A80 | 80-0A-80 | |
7C477C | 7C-47-7C | |
BC3400 | BC-34-00 | |
DC4427 | DC-44-27 | |
F0ACD7 | F0-AC-D7 | |
4865EE | 48-65-EE | |
7CCBE2 | 7C-CB-E2 | |
40ED98 | 40-ED-98 | |
50A4D0 | 50-A4-D0 | |
1CA0D3 | 1C-A0-D3 | |
7CBACC | 7C-BA-CC | |
34298F | 34-29-8F | |
904E91 | 90-4E-91 | |
741AE0 | 74-1A-E0 | |
AC1DDF | AC-1D-DF | |
34D0B8 | 34-D0-B8 | |
4048FD | 40-48-FD | |
F041C8 | F0-41-C8 | |
480BB2 | 48-0B-B2 | |
0C73EB | 0C-73-EB | |
04C3E6 | 04-C3-E6 | |
A4ED43 | A4-ED-43 | |
A02833 | A0-28-33 | |
300A60 | 30-0A-60 | |
38B19E | 38-B1-9E | |
D8860B | D8-86-0B | |
D07650 | D0-76-50 | |
FCD2B6 | FC-D2-B6 | |
1C8259 | 1C-82-59 | |
BC9740 | BC-97-40 | |
D05F64 | D0-5F-64 | |
C09BF4 | C0-9B-F4 | |
94CC04 | 94-CC-04 | |
3CFAD3 | 3C-FA-D3 | |
006967 | 00-69-67 | |
04D16E | 04-D1-6E | |
54A493 | 54-A4-93 | |
70B3D5 | 70-B3-D5 | |
A0BB3E | A0-BB-3E | |
F80278 | F8-02-78 | |
0CEFAF | 0C-EF-AF | |
74E14A | 74-E1-4A | |
283638 | 28-36-38 | |
1C21D1 | 1C-21-D1 | |
B8D812 | B8-D8-12 | |
549A11 | 54-9A-11 | |
B01F81 | B0-1F-81 | |
C88ED1 | C8-8E-D1 | |
885D90 | 88-5D-90 | |
80E4DA | 80-E4-DA | |
BC6641 | BC-66-41 | |
3C39E7 | 3C-39-E7 | |
2CD141 | 2C-D1-41 | |
E81863 | E8-18-63 | |
7C70BC | 7C-70-BC | |
4CE173 | 4C-E1-73 | |
34049E | 34-04-9E | |
8CC8F4 | 8C-C8-F4 | |
144FD7 | 14-4F-D7 | |
98AAFC | 98-AA-FC | |
04714B | 04-71-4B | |
78D800 | 78-D8-00 | |
28F537 | 28-F5-37 | |
2C279E | 2C-27-9E | |
EC9F0D | EC-9F-0D | |
F8B568 | F8-B5-68 | |
2C4835 | 2C-48-35 | |
D47C44 | D4-7C-44 | |
8489EC | 84-89-EC | |
0CFE5D | 0C-FE-5D | |
7CBC84 | 7C-BC-84 | |
6CDFFB | 6C-DF-FB | |
9C69B4 | 9C-69-B4 | |
34E1D1 | 34-E1-D1 | |
C82C2B | C8-2C-2B | |
848BCD | 84-8B-CD | |
980637 | 98-06-37 | |
8411C2 | 84-11-C2 | |
58208A | 58-20-8A | |
C0619A | C0-61-9A | |
28B77C | 28-B7-7C | |
F0D7AF | F0-D7-AF | |
98FC84 | 98-FC-84 | |
4C93A6 | 4C-93-A6 | |
D01411 | D0-14-11 | |
DC4A9E | DC-4A-9E | |
18FDCB | 18-FD-CB | |
F469D5 | F4-69-D5 | |
706979 | 70-69-79 | |
FCCD2F | FC-CD-2F | |
CC4F5C | CC-4F-5C | |
5C857E | 5C-85-7E | |
304950 | 30-49-50 | |
CCC261 | CC-C2-61 | |
5895D8 | 58-95-D8 |
Icons made by Flat Icons and Freepik from www.flaticon.com